| Parameters | Min. | Typ. | Max. | Unit | |
|---|---|---|---|---|---|
| Fiber Type | MMF 50μm OM3 | MMF 50μm OM3 | MMF 50μm OM3 | MMF 50μm OM3 | |
| Fiber Attenuation @850nm | 3.0 | dB/km | |||
| Fiber Attenuation @1300nm | 1.2 | dB/km | |||
| Tight Buffer | 0.6mm x 2 | 0.6mm x 2 | 0.6mm x 2 | 0.6mm x 2 | |
| Cable Outer Diameter | 2.8 | 3.0 | 3.2 | mm | |
| Cable Weight | 8.0 | kg/km | |||
| Cable Fiber Resistance | IEC60332-1 | IEC60332-1 | IEC60332-1 | IEC60332-1 | |
| Cable Tensile Long Term | 60 | N | |||
| Cable Tensile Short Term | 100 | N | |||
| Cable Crush Long Term | 100 | N/10cm | |||
| Cable Crush Short Term | 500 | N/10cm | |||
| Cable Bending Radius-Static | 50 | mm | |||
| Cable Bending Radius-Dynamic | 100 | mm | |||
| Mechanic Bending Counts | 2 Million | ||||
| Connector Type | LC/PC | LC/PC | LC/PC | LC/PC | |
| Insertion Loss | 0.3 | 0.5 | dB | ||
| Mating Durability (500 cycles) | 0.2 | dB | |||
| Temperature Stability | 0.3 | dB | |||
| Operating Temperature °C | -20 | 70 | °C | ||
| Storage Temperature °C | -20 | 70 | °C |
- Energy Chain system
- Robotic Assembly systemt
- Industrial data communication
- Low Insertion Loss & Return Loss
- High compressive, Light weight
- Small Diameter, Multi Fiber Cores
- High Reliability & Stability