1xN Splitter
Parameter | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 | |
---|---|---|---|---|---|---|---|---|
Operating Wavelength | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm | |
Fiber Type | Default G657A1 or customer specified | Default G657A1 or customer specified | Default G657A1 or customer specified | Default G657A1 or customer specified | Default G657A1 or customer specified | Default G657A1 or customer specified | Default G657A1 or customer specified | |
Channel Passband (@-0.5dB bandwidth) Min.(nm) | 3.8 /4.0 | 7.2/7.4 | 10.3/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 | |
Max. Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 | |
Max. Polarization Dependent Loss (dB) | 0.1 | 0.1 | 0.1 | 0.2 | 0.25 | 0.3 | 0.4 | |
Return Loss (dB) | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | |
Directivity (dB) | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | |
Temperature Stability (-40~85°C)(dB) | ≦0.3 | ≦0.3 | ≦0.3 | ≦0.5 | ≦0.5 | ≦0.5 | ≦0.5 | |
Operating Temperature | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C | |
Storage Temperature | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C |
2xN Splitter
Parameter | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | |
---|---|---|---|---|---|---|---|---|
Operating Wavelength | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm | |
Fiber Type | Default G657A1 or customer specified | Default G657A1 or customer specified | Default G657A1 or customer specified | Default G657A1 or customer specified | Default G657A1 or customer specified | Default G657A1 or customer specified | Default G657A1 or customer specified | |
Channel Passband (@-0.5dB bandwidth) Min.(nm) | 3.9/4.2 | 7.3/7.6 | 10.5/11.0 | 14.4/14.6 | 17.4/17.9 | 21.0/21.5 | 24.5/25.0 | |
Max. Loss Uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 | |
Max. Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |
Return Loss (dB) | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | |
Directivity (dB) | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | ≦-55 | |
Temperature Stability (-40~85°C)(dB) | ≦0.4 | ≦0.4 | ≦0.4 | ≦0.5 | ≦0.5 | ≦0.5 | ≦0.5 | |
Operating Temperature | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C | |
Storage Temperature | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C | -40~85°C |
* S/P : ‘S’ means ‘Standard Grade’, and, ‘P’ means Premium Grade
* IL values are measured @1310&1550nm
* IL, PDL, Uniformity values are for “Without connectors”
- FTTx Deployment
- Passive Optical Networks ( PON )
- Access / Metro Network
- Broadband / CATV System
- Test Equipment
- Low Insertion Loss and PDL
- Uniform Power Splitting
- Compact Package for High Density application
- Compliant with Telcordia GR-1209-CORE & GR-1221-CORE
- Bend Insensitive G.657A1 Fiber
- High Polarization Extinction Ratio & Excellent Uniformity
- Supporting Industrial Standard available