| Parameter | Min. | Typ. | Max. | Unit | |
|---|---|---|---|---|---|
| Operating Wavelength | 1528 | 1565 | mm | ||
| MAX. Output Power 1 | -9 | +23 | dBm | ||
| Input Power*1 | -32 | +3 | dBm | ||
| Input threshold | -33 | Can be adjusted | dBm | ||
| Gain*1 | 8 | 35 | dB | ||
| Gain Adjustable Range │ without VOA | ±3 | dB | |||
| Gain Adjustable Range │ with VOA | ±5 | dBm | |||
| Gain Flatness | 1.0 | 5.0 | dB | ||
| Noise Figure | 5.0 | 6.0 | dB | ||
| Polarization dependence loss | 0.5 | dB | |||
| Polarization dependence Gain | 0.3 | dB | |||
| Polarization mode dispersion | 0.5 | ps | |||
| Pump power leakage | -30 | dBm | |||
| Return Loss | -45 | dB | |||
| Power Input Voltage | DC +5.0 | DC +5.0 | DC +5.0 | V | |
| Power Consumption │ Two Stage *2 | 30 | W | |||
| Power Consumption │ Single Stage | 20 | W | |||
| Operating Temperature | -5 | 55 | °C | ||
| Storage Temperature | -40 | 75 | °C | ||
| Relative Humidity | 5 | 95 | RH% | ||
| OSC Channel Wavelength | 1310, 1490, 1510(default), 1590, 1625 | 1310, 1490, 1510(default), 1590, 1625 | 1310, 1490, 1510(default), 1590, 1625 | nm | |
| OSC Insertion Loss ( Optional ) | 1 | dB | |||
| Electrical Interface Connector | 50(Type-B) / 20(Type-M) Pin Male, 2.0mm Pitch, Dual-Row | 50(Type-B) / 20(Type-M) Pin Male, 2.0mm Pitch, Dual-Row | 50(Type-B) / 20(Type-M) Pin Male, 2.0mm Pitch, Dual-Row | 50(Type-B) / 20(Type-M) Pin Male, 2.0mm Pitch, Dual-Row | |
| Dimension │ Type B *3 | 100mm ( W ) x 130mm ( D ) x 14.8mm ( H ) | 100mm ( W ) x 130mm ( D ) x 14.8mm ( H ) | 100mm ( W ) x 130mm ( D ) x 14.8mm ( H ) | 100mm ( W ) x 130mm ( D ) x 14.8mm ( H ) | |
| Dimension │ Type-M | 90mm ( W ) x 70mm ( D ) x 15mm ( H ) | 90mm ( W ) x 70mm ( D ) x 15mm ( H ) | 90mm ( W ) x 70mm ( D ) x 15mm ( H ) | 90mm ( W ) x 70mm ( D ) x 15mm ( H ) | |
| Fiber Cable | SMF 900um White Tight Buffer 50±5cm (default length) | SMF 900um White Tight Buffer 50±5cm (default length) | SMF 900um White Tight Buffer 50±5cm (default length) | SMF 900um White Tight Buffer 50±5cm (default length) | |
| Fiber Connector | LC/PC 0.9mm (default option) | LC/PC 0.9mm (default option) | LC/PC 0.9mm (default option) | LC/PC 0.9mm (default option) |
Note1: Output Power, Input Power, Gain should vary based on different EDFA models.
Note2: Two Stage for EDFA models with MSA ( Mid-Stage Access ) or Big Output Power like +23dBm.
Note3: Type-B allows Two-Stage or Two Pumps configuration.
- Low Noise Figure : Max 6dB
- Operating modes : AGC, APC, ACC
- Support automatic power reduction (APR)
- Support built-in VOA adjustable attenuation and can help to make EDFA gain software adjustable
- Support external VOA adjustable attenuator with SFP packaging
- Support Mid-Stage access for insertion of a DCM or OADM unit without it’s inherent loss.
- Optional OSC management channel for remote management
- Monitor port for on-line monitoring optical power and OSNR