Parameter | Min. | Typ. | Max. | Unit. | Note. | |
---|---|---|---|---|---|---|
Number of Channels | 16, 20, 24, 32, 40, 44, 48 | 16, 20, 24, 32, 40, 44, 48 | 16, 20, 24, 32, 40, 44, 48 | |||
Number Channel Spacing | 100 | 100 | 100 | GHz | ||
Center Wavelength | C-band | C-band | C-band | nm | ||
Clear Channel Pass Band | ±0.1 | ±0.1 | ±0.1 | nm | ||
Wavelength Stability | ±0.05 | ±0.05 | ±0.05 | Nm | ||
-1dB Channel Bandwidth | 0.24 | nm | ||||
-3dB Channel Bandwidth | -0.43 | nm | ||||
Optical Insertion Loss at ITU grid | 4.5 | 6.0 | dB | 1 | ||
Adjacent Channel Isolation | 25 | dB | ||||
Non-Adjacent Channel Isolation | 29 | dB | ||||
Total Channel Isolation | 22 | dB | ||||
Insertion Loss Uniformity | 0.8 | 0.5 | dB | 1 | ||
Insertion Loss Ripple | 1.2 | dB | 1 | |||
Optical Return Loss | 40 | dB | ||||
PDL / Polarization Dependent Loss | 0.3 | 0.5 | dB | 2 | ||
Polarization Mode Dispersion | 0.5 | Ps | ||||
Maximum Optical Power | 23 | dBm | ||||
Monitoring Range | -35 | +23 | dBm |
Note 1. The Insertion Loss values not including Connector Loss.
Note 2. 16CH & 18CH are with Band Splitter.
- High Stability and Reliability
- Low Insertion Loss
- Low PDL
- High Channel Isolation
- No electrical power required
- No temperature control required