Attenuation Values | 1~20dB, 25dB, 30dB | 1~20dB, 25dB, 30dB | 1~20dB, 25dB, 30dB | |
---|---|---|---|---|
Polish Type | SM PC | SM APC | MM PC | |
Return Loss | <-50dB | <-60dB | N/A | |
Attenuation Accuracy | 1~5dB : ±0.5dB 6~30dB : ±10% | 1~5dB : ±0.5dB 6~30dB : ±10% | 1~5dB : ±0.5dB 6~30dB : ±10% | |
Wavelength | 1310, 1550±40nm | 1310, 1550±40nm | 850, 1300±40nm | |
Optical Input Power | ≤200mw | ≤200mw | ≤200mw | |
Operating Temperature | -40 ~ +80°C | -40 ~ +80°C | -40 ~ +80°C | |
Storage Temperature | -55 ~ +85°C | -55 ~ +85°C | -55 ~ +85°C |
- Telecommunication system
- Testing instruments
- Fiber optical sensors
- LAN / WAN
- CATV
- FTTx
- Standard & Customized configuration
- Precision end face geometry testing
- UPC / APC physical contact polishing
- Precise and Stable Attenuation values
- Ultra Low Return Loss
- Compliant with GR-910-CORE / JIS C5920
- RoHS Compliant