Parameter | Typical | |
---|---|---|
Channel Spacing | DWDM 100GHz (according to ITU-T) | |
Number of Channels | 48 (ITU Channel 17 ~ 64) | |
Channel Frequencies (THz) | frequencies 196.4 ~ 191.7 (1526.43nm ~ 1563.86nm) | |
Range of Display | + 10dBm to -40dBm | |
Absolute accuracy | < ±1.0 dB @ -30dBm | |
Resolution | 0.01 dB | |
Measuring Units | dBm / dB | |
Power supply | Rechargeable Lithium-Polymer Battery | |
Optical interface | SC/PC (standard), FC, LC, ST available | |
Guaranteed time of Operating | 420 min (when fully charged) | |
Operating Temperature | -20 ~ +55 ℃ | |
Dimension | 78 x 155 x 35 mm | |
Weight | 250g |
- Applicable for optical fiber DWDM network
- A robust, shock-proof, splash-proof design for field operation
- Fast response for full 48-channels
- Light weight for on-site measurement
- Typical 5-pin Charger and USB data cable
- Quick start operation, requiring no warm-up time and reducing testing time