Fiber Type | Single-mode | Multi-mode | |
---|---|---|---|
Nominal Fiber OD | 125.3 ~126.5μm | 126 ~ 127.5μm | |
Connector Type | SC, FC, ST, E2000, LC, MU | SC, FC, ST, E2000, LC, MU | |
Insertion Loss ( Typical )( dB ) | 0.2 | 0.3 | |
Insertion Loss ( Max. )( dB ) | 0.3 | 0.5 | |
Return Loss ( dB ) PC | ≦-40 | - | |
Return Loss ( dB ) UPC | ≦-50 | - | |
Return Loss ( dB ) APC | ≦-60 | - | |
Mating Durability (500 cycles) | ≦ 0.2dB | ≦ 0.2dB | |
Temperature Stability | ≦ 0.3dB | ≦ 0.3dB | |
Operating Temperature °C | -40°C ~ 70°C | -40°C ~ 70°C | |
Storage Temperature °C | -40°C ~ 85°C | -40°C ~ 85°C |
- FTTH / FTTB
- Telecommunication
- Testing instruments
- LAN / WAN
- CATV
- Low Insertion Loss & Return Loss
- Single Mode & Multi-Mode
- Standard & Customized configurations
- Physical contact polishing mode
- High Reliability & Stability