400G QSFP56-DD
400G QSFP56-DD-ZR/ZR+ DCO
400G QSFP56-DD-ZR/ZR+ DCO Transceiver
Hot Pluggable, Duplex LC, DWDM Coherent, NDSF 120KM (ZR) / NDSF 500KM (ZR+)
| お問い合わせカート | Specification | Download |
|---|---|---|
| Part NumberData RateWavelengthConnectorDistanceTemperatureRemarkDatasheetFQDD-T7-DCO-xxD400GbpsDWDM CoherentDuplex LCNDSF 120km / NKSF 500km0~70°CQSFP56-DD-400G-ZR/ZR+ DCO | ||
| Part NumberData RateWavelengthConnectorDistanceTemperatureRemarkDatasheetFQDD-T9-M85-X1D400G850nmMPO/MTPOM3 70m (with FEC)OM4 100m (with FEC)0~70°CQSFP56-DD-400G-SR8-Ethernet | ||
| Part NumberData RateWavelengthConnectorDistanceTemperatureRemarkDatasheetFQDD-T9-S13-X5D400G1310nmMPO/MTPSM 500m (with FEC)0~70°CQSFP-DD-400G-DR4-EthernetFQDD-T9-S13-02D400G1310nmMPO/MTPSM 2km (with FEC)0~70°CQSFP56-DD-400G-DR4+ Ethernet | Meet increased data demands with 400G transceivers400G QSFP56-DD-DR4/DR4+ transceivers support transmission distances of 500m/2km and are fully compatible with most brand hosts. Our 400G transceivers are ideal for 400G Ethernet, data center networks, AI applications, and more.The key advantage is the ability to connect a 400G QSFP-DD DR4 to four 100G QSFP28 DR/FR modules, allowing you to upgrade to a 400G network while still using your existing 100G QSFP28 hardware.👍High Quality✔️Compatible Brands Further Reading:【Soluction】Applications of Fiber Optical Transceivers in Data Center Networks and Artificial Intelligence (AI). | |
| Part NumberData RateWavelengthConnectorDistanceTemperatureRemarkDatasheetFQDD-T7-C13-02D400GCWDM EMLDuplex LCSM 2km (with FEC)0~70°CQSFP56-DD-400G-FR4-Ethernet | ||
| Part NumberData RateWavelengthConnectorDistanceTemperatureRemarkDatasheetFQDD-T7-C13-10D400GCWDM EMLDuplex LCSM 10km (with FEC)0~70°CQSFP56-DD-400G-LR4-Ethernet | ||
| Part NumberData RateWavelengthConnectorDistanceTemperatureRemarkDatasheetFQDD-T7-L13-30D400GLWDM EMLDuplex LCSM 30km (with PFEC)0~70°CQSFP56-DD-400G-ER4L-Ethernet | ||
| Part NumberData RateWavelengthConnectorDistanceTemperatureRemarkDatasheetFQDD-T9-C85-X1D400G850/908nmBiDi MPO-12OM3 70mOM4 100mOM5 150m0~70°CQSFP56-DD-400G-SR4.2 BiDi |