Parameter | Min. | Typ. | Max. | Unit. | Note. | |
---|---|---|---|---|---|---|
Center Wavelength Range | C61(1528.77nm) ~ C15(1565.50nm) per ITU-Grid | C61(1528.77nm) ~ C15(1565.50nm) per ITU-Grid | C61(1528.77nm) ~ C15(1565.50nm) per ITU-Grid | C61(1528.77nm) ~ C15(1565.50nm) per ITU-Grid | ||
Channel Spacing | 100GHz ( 0.8nm ) | 100GHz ( 0.8nm ) | 100GHz ( 0.8nm ) | 100GHz ( 0.8nm ) | ||
Fiber Type | SMF-28e or equivalent Single Mode Fiber | SMF-28e or equivalent Single Mode Fiber | SMF-28e or equivalent Single Mode Fiber | SMF-28e or equivalent Single Mode Fiber | ||
Center Wavelength Accuracy | ±0.05 | ±0.05 | ±0.05 | nm | ||
Channel Passband (@-0.5dB) (nm) | 0.22 | 0.22 | 0.22 | nm | ||
Passband Ripple (dB) | 0.5; | dB | ||||
Optical Insertion Loss at ITU grid ( for MUX or DEMUX only, not for Pair Loss of MUX+DEMUX ) | 4CH | 8CH | 16CH | 1 | ||
Optical Insertion Loss at ITU grid ( for MUX or DEMUX only, not for Pair Loss of MUX+DEMUX ) | <1.8 | <3.0 | <4.0 | dB | 1 | |
Optical Insertion Loss at ITU grid ( for MUX or DEMUX only, not for Pair Loss of MUX+DEMUX ) | 24CH | 32CH | 40CH | 1 | ||
Optical Insertion Loss at ITU grid ( for MUX or DEMUX only, not for Pair Loss of MUX+DEMUX ) | <4.8 | <5.6 | <6.2 | dB | 1 | |
Adjacent Channel Isolation | 30 | dB | ||||
Non-Adjacent Channel Isolation | 40 | dB | ||||
PDL / Polarization Dependent Loss | 0.2 | dB | 2 | |||
PMD / Polarization Mode Dispersion | 0.1 | ps | ||||
Optical Return Loss | 40 | dB | ||||
PDirectivity | 50 | dB | ||||
Maximum Optical Power | 0.5 | Ps | ||||
Maximum Optical Power | 300 | mW | ||||
1U 19” Rack-Mount Dimension | -432(W) x 44(H) x 200(D) | -432(W) x 44(H) x 200(D) | -432(W) x 44(H) x 200(D) | mm | 3 |
Note 1. . IL represents the worst case over a ±0.08nm window around the ITU wavelength without Connector Loss.
Note 2. PDL was measured on average polarization over a ±0.08nm window around the ITU wavelength.
Note 3. The Width Dimension 432mm is for the main package body only.
- High Stability and Reliability
- Low Insertion Loss
- Low PDL
- High Channel Isolation
- No electrical power required
- No temperature control required